Institution of Engineers, Malaysia /
Published by : Institution of Engineers, Malaysia , (Malaysia : ) Physical details: p : 200 24 cm Year: 2016Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Shah Alam, Malaysia | 624.2 IEM (Browse shelf) | C.1 | Available | 00003253 | |
Book | Shah Alam, Malaysia | 624.2 IEM (Browse shelf) | C.2 | Available | 00003254 | |
Book | Shah Alam, Malaysia | 624.2 IEM (Browse shelf) | C.3 | Available | 00003255 | |
Book | Shah Alam, Malaysia | 624.2 IEM (Browse shelf) | C.4 | Available | 00016802 | |
Book | Shah Alam, Malaysia | 624.2 IEM (Browse shelf) | C.4 | Available | 00016801 |
Browsing Shah Alam, Malaysia Shelves Close shelf browser
624.2 BRT The design of prestressed concrete bridges : | 624.2 DEH How to read bridges : | 624.2 IEM Institution of Engineers, Malaysia / | 624.2 IEM Institution of Engineers, Malaysia / | 624.2 IEM Institution of Engineers, Malaysia / | 624.2 IEM Institution of Engineers, Malaysia / | 624.2 IEM Institution of Engineers, Malaysia / |
There are no comments for this item.