UITM convection proceedings /
Published by : UITM convection proceedings , (shah alam:) Physical details: P: 24 cm. Year: 2007Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.1 | Available | 00003204 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.2 | Available | 00003201 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.5 | Available | 00003206 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.5 | Available | 00003208 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.17 | Available | 00003203 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.18 | Available | 00003202 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.18 | Available | 00003205 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.219 | Available | 00003209 | |
Continuing Resources | Shah Alam, Malaysia | 004.22 CPI (Browse shelf) | C.1,V.24 | Available | 00003207 |
Browsing Shah Alam, Malaysia Shelves Close shelf browser
004.21 GJO Object-oriented systems analysis and design / | 004.21 KKS Systems analysis and design / | 004.2/1/0684 TRT Third wave project management : | 004.22 CPI UITM convection proceedings / | 004.22 CPI UITM convection proceedings / | 004.22 CPI UITM convection proceedings / | 004.22 CPI UITM convection proceedings / |
There are no comments for this item.